|
|
 | | Property #302Own a piece of Van Buren County history. The fully operational Historic Hotel Manning is for sale. It is a 38 room hotel/motel business with fully functional kitchen in Keosauqua, Iowa. The original b... [more] | | | Price: | $650,000 |
| Year Built: | 1899, 1963 & 1993 |
|
Request Information About This Property  |  |
 |
 |
 | | Property #303This picturesque home has many great features with a scenic location between Lacey Keosauqua State Park and the beautiful 574 acre Lake Sugema. Beautiful oak kitchen and wine cabinet.... [more] | | | Price: | $349,000 |
| Year Built: | 2008 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
|
Request Information About This Property  |  |
 |
 |
 | | Property #320This quality constructed home sits in the new Des Moines City Subdivision in Keosauqua, the county seat of the quaint Villages of Van Buren in southeast Iowa. Sun yourself on the deck or enjoy t... [more] | | | Price: | $297,000 |
| Year Built: | 2008 |
| Bedrooms: | 4 |
| Bathrooms: | 2 ½ |
|
Request Information About This Property  |  |
 |
 |
 | | Property #321This spectacular, custom built home offers a great view of a private 36 acre lake. There are plenty of trees around offering privacy and giving you a country feeling. The owners spared no expense... [more] | | | Price: | $295,000 |
| Year Built: | 2005 |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
|
Request Information About This Property  |  |
 |
 |
 | | Property #325Nice 3 bedroom brick home close to the school and golf course. Keep your golf cart at home and go right to the course or if you are wanting exercise just take off and walk the course. Hole... [more] | | | Price: | $105,900 |
| Year Built: | 1964 |
| Bedrooms: | 3 |
| Bathrooms: | 1 & 3/4 |
|
Request Information About This Property  |  |
 |
 |
 | | Property #210This property sits along Highway 1 North, Keosauqua and would make a great building for offices and/or retail location. Nice lot with plenty of parking. Many possibilities!! ... [more] | | | Price: | $94,900 |
| Year Built: | 1962 & 1984 |
| Bathrooms: | 2 |
|
Request Information About This Property  |  |
 |
 |
 | | Property #336Very nice, spacious 3 bedroom home in a great location. Just a couple of blocks from the school, swimming pool, tennis courts and golf course. Home is located on corner lot with a fen... [more] | | | Price: | $89,500 |
| Year Built: | 2000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
|
Request Information About This Property  |  |
 |
 |
 | | Property #299Nice home for small family, hunters and fisherman or the weekend get away home. Right out your door for viewing or hunting are deer, turkeys, ducks, geese and other wildlife for your enjoyment .... [more] | | | Price: | $80,000 |
| Year Built: | 1902 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
|
Request Information About This Property  |  |
 |
 |
 | | Property #323Great downtown Keosauqua location for this nice 2 bedroom duplex unit. Just a block to the bank, grocery store, pharmacy, library, restaurants, hardware store and more. Home has been... [more] | | | Price: | $79,000 |
| Year Built: | 1996 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
|
Request Information About This Property  |  |
 |
 |
 | | Property #317 This 4 bedroom home is ready to move into. Everything stays, great for a group of hunters looking for a place to stay and vacation. | | | Price: | $75,000 |
| Year Built: | 1880 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
|
Request Information About This Property  |  |
 |
 |
 | | Property #328Wonderful investment property! Great property located in Birmingham with three apartments, each one bedroom, one bathroom. Rent total for all three apartments is currently $925. There is additional in... [more] | | | Price: | $74,500 |
| Year Built: | 1898 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
|
Request Information About This Property  |  |
 |
 |
 | | Property #316 Nice 2 bedroom home on a large corner lot. 2 car detached garage has an extra room for storage or work shop. Call for a showing today. | | | Price: | $55,000 |
| Year Built: | 1890 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
|
Request Information About This Property  |  |
 |
 |
 | | Property #330This fine piece of property has two apartments, one with two bedrooms and one bathroom, the other with one bedroom and one bathroom. Located on a side-street in Birmingham, peace and quiet is a certai... [more] | | | Price: | $42,500 |
| Year Built: | 1905 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
|
Request Information About This Property  |  |
 |
 |
 | | Property #329Great investment property in quiet town of Birmingham! This property has two apartments, each one bedroom, one bathroom. Lower apartment has dishwasher and both have their own washer and dryer. ... [more] | | | Price: | $40,500 |
| Year Built: | 1900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
|
Request Information About This Property  |  |
 |
 |
 | | Property #335This home is priced for a family just getting started or a hunter looking for a place to call home away from home. There are 2 stained glass windows giving the house extra sparkle. You can... [more] | | | Price: | $32,000 |
| Year Built: | 1902 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
|
Request Information About This Property  |  |
 |
 |
 | | Property #332 This home is located near downtown Keosauqua. It would make a great starter home or income producing rental home. | | | Price: | $24,750 |
| Bedrooms: | 1-2 |
| Bathrooms: | 1 |
|
Request Information About This Property  |  |
 |
 |